WE HAVE 2 SIZE CLASSIFICATIONS IN OUR SHOP:

From size 2 US to 18 US and from size S to XL. You will find size chart for both of these classification systems below. Both size charts could be found in the description of the garment. Please note that measurements given are body measurements not the actual garment. If you are unsure which size to choose, please contact us and we will help you decide.

Body measurements

Filter:
US SIZES Bust inchescm Waist inchescm Hips inchescm
2 31,5 80 23 59 35 88
4 33 84 25 64 36 92
6 35 88 26,5 68 38 96
8 36 92 28 72 39 100
10 38 96 30 76 41 104
12 39 100 31,5 80 42,5 108
14 40 104 33 85 44 112
16 42,5 108 35 89 46 116
18 44 112 37 94 47 120
20 46 116 38,5 98 48,5 124
22 47 120 40 102 50 128
Filter:
US SIZES Bust inches cm Waist inches cm Hips inches cm
S 31.5 - 35 80 - 88 23 - 26.5 59 - 68 35 - 38 88 - 96
M 35 - 38 89 - 96 27 - 30 69 - 76 38 - 41 97 - 104
L 38 - 41 97 - 104 30.5 - 33 77 - 85 41 - 44 105 - 112
XL 41.5 - 44 105 - 112 33.5 - 37 86 - 94 44.5 - 47 113 - 120
S - M 31.5 - 38 80 - 96 23 - 30 59 - 76 35 - 41 88 - 104
L - XL 38 - 44 97 - 112 30.5 - 37 77 - 94 41 - 47 105 - 120
US SIZES EU SIZES AU SIZES UK SIZES
2 34 6 6
4 36 8 8
6 38 10 10
8 40 12 12
10 42 14 14
12 44 16 16
14 46 18 18
16 48 20 20
18 50 22 22
20 52 24 24
22 54 26 26